Details
Date | Time | League | Season |
---|---|---|---|
January 15, 2022 | 8:00 pm | Sports Zone Indoor League Winter | Winter 2021 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
---|---|---|---|---|---|---|---|---|---|---|
Sports Zone Black 15u 2021 | 0 | 1 | 5 | 3 | 5 | 4 | 3 | 3 | 0 | 24 |
Winter Rattlers 2021 | 3 | 0 | 0 | 2 | 3 | 0 | 3 | 2 | 1 | 13 |
Winter Rattlers 2021
# | Batting | PA | AB | HBP | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Capp | 6 | 6 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kenton “KJ” Cochran | 6 | 6 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lucas Thelen | 6 | 6 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nicholas Capece | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jacob Sadowski | 5 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ethan Matthews | 5 | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Evan Rumpel | 5 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jadien Gunnip | 5 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Connor Pearce | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 48 | 48 | 0 | 13 | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | ERA | BB | SO | HR |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sports Zone Black 15u 2021
PA | AB | HBP | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IP | H | R | ERA | BB | SO | HR |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |