Details
Date | Time | League | Season |
---|---|---|---|
November 13, 2021 | 9:00 pm | Sports Zone Indoor League Winter | Winter 2021 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
---|---|---|---|---|---|---|---|---|---|---|
Sports Zone Black 15u 2021 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 7 |
Winter Rattlers 2021 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 8 |
Winter Rattlers 2021
# | Batting | PA | AB | HBP | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Capp | 4 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kenton “KJ” Cochran | 4 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lucas Thelen | 4 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ethan Matthews | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Jacob Sadowski | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Evan Rumpel | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Nicholas Capece | 4 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Sean Bombard | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jadien Gunnip | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Connor Pearce | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Total | 38 | 38 | 0 | 8 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
Pitching | IP | H | R | ERA | BB | SO | HR |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sports Zone Black 15u 2021
PA | AB | HBP | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IP | H | R | ERA | BB | SO | HR |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |