Details
Date | Time | League | Season |
---|---|---|---|
December 16, 2023 | 11:00 am | Pine Grove Arena Baseball | 2023-24 Winter |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
---|---|---|---|---|---|---|---|---|
Chittenango Heaters 11u | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 9 |
Winter Rattlers 11u 2023 | 1 | 3 | 0 | 5 | 1 | 0 | 1 | 11 |
Winter Rattlers 11u 2023
# | Batting | PA | AB | HBP | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Hooser | 5 | 5 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Hunter Woods | 5 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dean Capece | 5 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adrian Muller | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Max Balamut | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sullivan Woods | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TJ Vulcano | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Mason Vangel | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Joey Falcone | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Carter Schlecht | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marc D’Amico | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Total | 48 | 48 | 0 | 0 | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0 |
Pitching | IP | H | R | ERA | BB | SO | HR |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chittenango Heaters 11u
PA | AB | HBP | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IP | H | R | ERA | BB | SO | HR |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |