Here are the team hitting leaderboards (all-time):
Rattlers RBI 2021
Player | PA | OBP | H | 2B | 3B | HR | AVG |
---|---|---|---|---|---|---|---|
Daniel Capp | 3 | 0.67 | 2 | 0 | 0 | 0 | 0.667 |
Ethan Matthews | 6 | 0.67 | 3 | 0 | 1 | 0 | 0.600 |
Alan Victoriano | 7 | 0.57 | 4 | 1 | 1 | 0 | 0.571 |
Jadien Gunnip | 11 | 0.55 | 3 | 1 | 0 | 0 | 0.429 |
Ryan Victoriano | 7 | 0.43 | 3 | 0 | 0 | 0 | 0.429 |
Kenton “KJ” Cochran | 5 | 0.40 | 2 | 1 | 0 | 0 | 0.400 |
Sean Bombard | 11 | 0.55 | 3 | 0 | 0 | 0 | 0.375 |
Nicholas Capece | 11 | 0.55 | 3 | 0 | 0 | 0 | 0.375 |
Nathan Doner | 6 | 0.67 | 1 | 0 | 0 | 0 | 0.333 |
Jacob Sadowski | 12 | 0.45 | 3 | 0 | 0 | 0 | 0.333 |
Devin Christensen | 9 | 0.44 | 2 | 2 | 0 | 0 | 0.286 |
Lucas Thelen | 9 | 0.50 | 2 | 1 | 0 | 1 | 0.286 |
Michael Wilkins | 8 | 0.63 | 1 | 0 | 0 | 0 | 0.250 |
Carter Henderson | 5 | 0.20 | 1 | 0 | 0 | 0 | 0.200 |
Dante Klix | 8 | 0.25 | 1 | 0 | 0 | 0 | 0.143 |
Jack Clary | 2 | 0.00 | 0 | 0 | 0 | 0 | 0.000 |
Chase Mearon | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 |
School Out Smash Tournament
Player | PA | OBP | H | 2B | 3B | HR | AVG |
---|---|---|---|---|---|---|---|
Lucas Thelen | 10 | 0.80 | 7 | 1 | 2 | 0 | 0.778 |
Daniel Capp | 10 | 0.75 | 5 | 1 | 0 | 0 | 0.625 |
Dylan Bertollini | 5 | 0.60 | 3 | 1 | 0 | 0 | 0.600 |
Nicholas Capece | 10 | 0.67 | 4 | 1 | 0 | 0 | 0.571 |
Jacob Calabria | 11 | 0.55 | 4 | 0 | 1 | 0 | 0.444 |
Evan Rumpel | 6 | 0.17 | 1 | 0 | 0 | 0 | 0.200 |
Jacob Sadowski | 9 | 0.50 | 1 | 0 | 0 | 0 | 0.167 |
Jadien Gunnip | 10 | 0.20 | 1 | 0 | 0 | 0 | 0.125 |
Griff Filighera | 10 | 0.20 | 1 | 1 | 0 | 0 | 0.125 |
Tyler Hildreth | 10 | 0.20 | 0 | 0 | 0 | 0 | 0.000 |
Connor Pearce | 2 | 0.50 | 0 | 0 | 0 | 0 | 0.000 |
Winter Rattlers 2020-21 Session 1
Player | PA | OBP | H | 2B | 3B | HR | AVG |
---|---|---|---|---|---|---|---|
Nicholas Capece | 31 | 0.71 | 22 | 0 | 0 | 2 | 0.710 |
Lucas Thelen | 31 | 0.70 | 21 | 0 | 0 | 4 | 0.700 |
Daniel Capp | 29 | 0.66 | 19 | 0 | 0 | 0 | 0.655 |
Jacob Calabria | 21 | 0.60 | 12 | 0 | 0 | 1 | 0.600 |
Kenton “KJ” Cochran | 27 | 0.58 | 15 | 0 | 0 | 2 | 0.577 |
Ethan Matthews | 30 | 0.56 | 14 | 0 | 0 | 1 | 0.560 |
Jacob Sadowski | 30 | 0.47 | 14 | 0 | 0 | 1 | 0.467 |
Connor Pearce | 26 | 0.32 | 8 | 0 | 0 | 0 | 0.320 |
Jack Clary | 29 | 0.24 | 6 | 0 | 0 | 0 | 0.240 |
Winter Rattlers 2020-21 Session 2
Player | PA | OBP | H | 2B | 3B | HR | AVG |
---|---|---|---|---|---|---|---|
Dylan Bertollini | 19 | 0.84 | 16 | 0 | 0 | 1 | 0.842 |
Daniel Capp | 29 | 0.76 | 22 | 0 | 0 | 0 | 0.759 |
Nicholas Capece | 37 | 0.70 | 26 | 0 | 0 | 0 | 0.703 |
Jacob Calabria | 38 | 0.68 | 26 | 0 | 0 | 0 | 0.684 |
Lucas Thelen | 28 | 0.64 | 18 | 1 | 0 | 0 | 0.643 |
Ethan Matthews | 28 | 0.61 | 17 | 0 | 0 | 2 | 0.607 |
Luke Crawford | 34 | 0.59 | 20 | 0 | 0 | 1 | 0.588 |
Kenton “KJ” Cochran | 27 | 0.52 | 14 | 0 | 0 | 1 | 0.519 |
Jacob Sadowski | 17 | 0.47 | 8 | 0 | 0 | 0 | 0.471 |
Connor Pearce | 19 | 0.37 | 7 | 0 | 0 | 0 | 0.368 |
Jack Clary | 5 | 0.20 | 1 | 0 | 0 | 0 | 0.200 |
Winter Rattlers 2020-21 Session 3
Player | PA | OBP | HBP | R | H | 2B | 3B | HR | BB | SO | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Kenton “KJ” Cochran | 18 | 0.42 | 1 | 1 | 6 | 0 | 0 | 0 | 2 | 5 | 0.375 |
Lucas Thelen | 18 | 0.44 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 6 | 0.375 |
Daniel Capp | 18 | 0.33 | 2 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 0.286 |
Jacob Sadowski | 13 | 0.31 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 0.250 |
Nicholas Capece | 18 | 0.41 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 7 | 0.167 |
Luke Crawford | 19 | 0.43 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 6 | 0.143 |
Sean Bombard | 16 | 0.39 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 0.091 |
Jacob Calabria | 17 | 0.44 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 5 | 0.091 |
Connor Pearce | 13 | 0.21 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 0.000 |
Winter Rattlers 2020
Player | PA | AB | R | H | 2B | 3B | HR | BB | SO | HR | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Nicholas Capece | 31 | 31 | 4 | 22 | 0 | 0 | 2 | 0 | 0 | 0 | 0.710 |
Lucas Thelen | 31 | 30 | 4 | 21 | 0 | 0 | 4 | 0 | 0 | 0 | 0.700 |
Daniel Capp | 29 | 29 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0.655 |
Jacob Calabria | 21 | 20 | 3 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0.600 |
Kenton “KJ” Cochran | 27 | 26 | 3 | 15 | 0 | 0 | 2 | 0 | 0 | 0 | 0.577 |
Ethan Matthews | 30 | 25 | 1 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0.560 |
Jacob Sadowski | 30 | 30 | 3 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0.467 |
Connor Pearce | 26 | 25 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.320 |
Jack Clary | 29 | 25 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.240 |
Rattlers Fall Ball 2020
Player | PA | AB | R | H | 2B | 3B | HR | BB | SO | HR | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Nicholas Capece | 33 | 27 | 14 | 14 | 1 | 0 | 0 | 6 | 3 | 0 | 0.519 |
Dylan Bertollini | 31 | 21 | 8 | 9 | 1 | 0 | 0 | 9 | 4 | 0 | 0.429 |
Sean Bombard | 36 | 23 | 14 | 9 | 0 | 0 | 0 | 12 | 5 | 0 | 0.391 |
Lucas Thelen | 41 | 36 | 15 | 14 | 4 | 1 | 1 | 5 | 7 | 0 | 0.389 |
Jacob Calabria | 39 | 32 | 9 | 12 | 2 | 0 | 0 | 7 | 7 | 0 | 0.375 |
Michael Mooney | 15 | 11 | 5 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 0.364 |
Alex Smith | 21 | 17 | 7 | 6 | 0 | 0 | 0 | 4 | 4 | 0 | 0.353 |
Jacob Sadowski | 36 | 26 | 10 | 9 | 0 | 0 | 0 | 10 | 4 | 0 | 0.346 |
Jack DeVinney | 22 | 15 | 5 | 5 | 0 | 0 | 0 | 8 | 4 | 0 | 0.333 |
Kenton “KJ” Cochran | 39 | 32 | 10 | 10 | 2 | 0 | 0 | 7 | 1 | 0 | 0.313 |
Daniel Capp | 42 | 33 | 8 | 10 | 2 | 0 | 0 | 8 | 1 | 0 | 0.303 |
Ryan Walker | 10 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0.250 |
Ethan Matthews | 36 | 24 | 8 | 6 | 1 | 0 | 0 | 13 | 5 | 0 | 0.250 |
Connor Pearce | 30 | 18 | 6 | 2 | 0 | 0 | 0 | 12 | 12 | 0 | 0.111 |
Jack Clary | 25 | 12 | 4 | 0 | 0 | 0 | 0 | 11 | 10 | 0 | 0.000 |
Rattlers CLL 2020
Player | PA | AB | R | H | 2B | 3B | HR | BB | SO | HR | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Lucas Thelen | 25 | 17 | 12 | 10 | 3 | 2 | 0 | 7 | 1 | 0 | 0.588 |
Ethan Matthews | 24 | 15 | 9 | 8 | 1 | 0 | 0 | 8 | 2 | 0 | 0.533 |
Sean Bombard | 18 | 12 | 3 | 6 | 0 | 0 | 0 | 6 | 2 | 0 | 0.500 |
Chase Mearon | 15 | 13 | 4 | 6 | 0 | 0 | 0 | 3 | 4 | 0 | 0.462 |
Daniel Capp | 23 | 19 | 8 | 8 | 1 | 1 | 0 | 4 | 2 | 0 | 0.421 |
Connor Pearce | 19 | 14 | 3 | 5 | 0 | 0 | 0 | 5 | 3 | 0 | 0.357 |
Jack DeVinney | 20 | 15 | 6 | 5 | 2 | 0 | 0 | 4 | 5 | 0 | 0.333 |
Michael Mooney | 18 | 13 | 2 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 0.308 |
Alex Smith | 14 | 14 | 5 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 0.286 |
Jack Clary | 16 | 7 | 7 | 1 | 0 | 0 | 0 | 9 | 6 | 0 | 0.143 |
Kenton “KJ” Cochran | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
Dylan Bertollini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Rattlers RBI 2020
Player | AB | R | H | 2B | 3B | HR | BB | SO | HR | AVG |
---|---|---|---|---|---|---|---|---|---|---|
Jack DeVinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Jacob Sadowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Ryan Becker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Michael Mooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Jack Clary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Daniel Capp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Sean Bombard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Chase Mearon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Jackson Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Kenton “KJ” Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Lucas Thelen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Connor Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Ethan Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Jacob Calabria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Nicholas Capece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
CLL Juniors
Player | AB | R | H | 2B | 3B | HR | BB | SO | HR | AVG |
---|---|---|---|---|---|---|---|---|---|---|
Lucas Thelen | 17 | 12 | 10 | 3 | 2 | 0 | 7 | 1 | 0 | 0.588 |
Ethan Matthews | 15 | 9 | 8 | 1 | 0 | 0 | 8 | 2 | 0 | 0.533 |
Sean Bombard | 12 | 3 | 6 | 0 | 0 | 0 | 6 | 2 | 0 | 0.500 |
Chase Mearon | 13 | 4 | 6 | 0 | 0 | 0 | 3 | 4 | 0 | 0.462 |
Daniel Capp | 19 | 8 | 8 | 1 | 1 | 0 | 4 | 2 | 0 | 0.421 |
Connor Pearce | 14 | 3 | 5 | 0 | 0 | 0 | 5 | 3 | 0 | 0.357 |
Jack DeVinney | 15 | 6 | 5 | 2 | 0 | 0 | 4 | 5 | 0 | 0.333 |
Michael Mooney | 13 | 2 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 0.308 |
Alex Smith | 14 | 5 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 0.286 |
Jack Clary | 7 | 7 | 1 | 0 | 0 | 0 | 9 | 6 | 0 | 0.143 |
Kenton “KJ” Cochran | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
Dylan Bertollini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Cicero Rattlers Summer
Player | AB | R | H | 2B | 3B | HR | BB | SO | HR | AVG |
---|---|---|---|---|---|---|---|---|---|---|
Ethan Matthews | 12 | 2 | 7 | 3 | 0 | 0 | 2 | 2 | 0 | 0.583 |
Connor Pearce | 6 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0.500 |
Lucas Thelen | 16 | 3 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 0.375 |
Jacob Calabria | 13 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0.308 |
Nicholas Capece | 14 | 1 | 4 | 1 | 0 | 0 | 3 | 7 | 0 | 0.286 |
Chase Mearon | 11 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 0.273 |
Michael Mooney | 11 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0.273 |
Daniel Capp | 15 | 4 | 3 | 0 | 0 | 0 | 1 | 6 | 0 | 0.200 |
Sean Bombard | 10 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0.200 |
Alex Smith | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0.143 |
Jack DeVinney | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.000 |
Jack Clary | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0.000 |
Jackson Fudge | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 |
Kenton “KJ” Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Cicero Rattlers Winter 2019/2020
Player | AB | R | H | 2B | 3B | HR | BB | SO | HR | AVG |
---|---|---|---|---|---|---|---|---|---|---|
Lucas Thelen | 64 | 12 | 41 | 10 | 2 | 2 | 4 | 2 | 0 | 0.641 |
Kenton “KJ” Cochran | 55 | 9 | 34 | 5 | 0 | 1 | 5 | 1 | 0 | 0.618 |
Nicholas Capece | 66 | 15 | 40 | 1 | 0 | 0 | 1 | 2 | 1 | 0.606 |
Daniel Capp | 61 | 11 | 34 | 9 | 0 | 2 | 3 | 1 | 0 | 0.557 |
Alysa Mooney | 9 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.556 |
Alex Sanes-Carmona | 46 | 5 | 22 | 0 | 0 | 0 | 4 | 0 | 0 | 0.478 |
Conor Downer | 49 | 8 | 22 | 6 | 0 | 1 | 0 | 0 | 0 | 0.449 |
Sean Bombard | 39 | 7 | 17 | 0 | 0 | 0 | 3 | 1 | 0 | 0.436 |
Jacob Calabria | 8 | 0 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 0.375 |
Michael Mooney | 40 | 1 | 11 | 1 | 0 | 1 | 1 | 3 | 0 | 0.275 |
Connor Pearce | 35 | 0 | 5 | 0 | 0 | 1 | 0 | 3 | 0 | 0.143 |
Jack Clary | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.000 |
Jackson Fudge | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0.000 |
Cicero Rattlers Fall 2019
Player | AB | R | H | 2B | 3B | HR | BB | SO | HR | AVG |
---|---|---|---|---|---|---|---|---|---|---|
Lucas Thelen | 10 | 4 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0.400 |
John Wozniczka | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 |
Michael Mooney | 9 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0.333 |
Daniel Capp | 10 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0.300 |
Nicholas Capece | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0.222 |
Alex Sanes-Carmona | 10 | 3 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 0.200 |
Kenton “KJ” Cochran | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.200 |
Conor Downer | 10 | 4 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 0.100 |
Connor Pearce | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 |
Jack Clary | 9 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0.000 |
Jacob Hebblethwaite | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 |
Sean Bombard | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.000 |
Cicero 16u Fall Ball
Player | AB | H | BB | SO | AVG |
---|---|---|---|---|---|
Daniel Capp | 4 | 2 | 2 | 0 | 0.500 |
Michael Mooney | 16 | 3 | 3 | 4 | 0.188 |
Nicholas Capece | 17 | 3 | 1 | 5 | 0.176 |
Conor Downer | 13 | 2 | 5 | 2 | 0.154 |
Ryan Keil | 14 | 2 | 3 | 5 | 0.143 |
Kaden Brown | 8 | 1 | 1 | 5 | 0.125 |
Jacob Hebblethwaite | 9 | 1 | 3 | 3 | 0.111 |
Jack Clary | 12 | 1 | 7 | 2 | 0.083 |
Matt Jordan | 12 | 1 | 3 | 4 | 0.083 |
Sean Bombard | 13 | 1 | 3 | 4 | 0.077 |
John Wozniczka | 15 | 1 | 5 | 5 | 0.067 |
Connor Pearce | 8 | 0 | 2 | 4 | 0.000 |
Alex Sanes-Carmona | 5 | 0 | 2 | 0 | 0.000 |
Nate Lanzafame | 9 | 0 | 2 | 3 | 0.000 |
Hit Leaderboard - 14u RBI Summer League
Player | AB | H | BB | SO | AVG |
---|---|---|---|---|---|
Jackson Fudge | 5 | 3 | 2 | 0 | 0.600 |
Jacob Calabria | 21 | 9 | 2 | 1 | 0.429 |
Daniel Capp | 15 | 6 | 6 | 0 | 0.400 |
Conor Downer | 15 | 6 | 6 | 0 | 0.400 |
Alex Sanes-Carmona | 24 | 8 | 6 | 3 | 0.333 |
John Wozniczka | 18 | 5 | 3 | 2 | 0.278 |
Nicholas Capece | 21 | 5 | 5 | 4 | 0.238 |
Michael Mooney | 16 | 2 | 4 | 1 | 0.125 |
Connor Pearce | 17 | 2 | 6 | 7 | 0.118 |
Alex Smith | 21 | 2 | 6 | 5 | 0.095 |
Jack Clary | 11 | 1 | 9 | 0 | 0.091 |
Sean Bombard | 13 | 1 | 3 | 2 | 0.077 |
Alysa Mooney | 12 | 0 | 5 | 1 | 0.000 |
Drew Matyasik | 4 | 0 | 0 | 4 | 0.000 |
Jacob Hebblethwaite | 8 | 0 | 1 | 2 | 0.000 |
Hit Leaderboard - CLL 13u Spring
Player | AB | H | BB | SO | AVG |
---|---|---|---|---|---|
Jacob Calabria | 26 | 16 | 2 | 2 | 0.615 |
Nicholas Capece | 28 | 13 | 3 | 7 | 0.464 |
Alex Smith | 33 | 13 | 9 | 5 | 0.394 |
Dominick Ciccone | 27 | 10 | 3 | 2 | 0.370 |
Michael Mooney | 29 | 8 | 6 | 5 | 0.276 |
Ryan Keil | 25 | 7 | 13 | 9 | 0.280 |
Connor Pearce | 25 | 6 | 5 | 8 | 0.240 |
Sean Bombard | 29 | 5 | 2 | 13 | 0.172 |
Drew Matyasik | 24 | 4 | 2 | 8 | 0.167 |
James Zampini | 19 | 3 | 4 | 5 | 0.158 |
Avery Pankow | 11 | 3 | 1 | 5 | 0.273 |
Jackson Fudge | 7 | 2 | 2 | 3 | 0.286 |
Carter Duncan | 13 | 0 | 5 | 7 | 0.000 |
Hit Leaders - SZA Indoor League 2019
Player | AB | H | BB | SO | AVG |
---|---|---|---|---|---|
Alex Smith | 0 | 0 | 0 | 0 | 0.000 |
Carson Lear | 0 | 0 | 0 | 0 | 0.000 |
Connor Pearce | 0 | 0 | 0 | 0 | 0.000 |
Daniel Capp | 0 | 0 | 0 | 0 | 0.000 |
Jayden Wilmot | 0 | 0 | 0 | 0 | 0.000 |
Lucas Thelen | 0 | 0 | 0 | 0 | 0.000 |
Michael Mooney | 0 | 0 | 0 | 0 | 0.000 |
Nicholas Capece | 0 | 0 | 0 | 0 | 0.000 |
Sean Bombard | 0 | 0 | 0 | 0 | 0.000 |
Hit Leaders - Cicero Big Blue - SZA League - 2018
Player | AB | H | HR | AVG |
---|---|---|---|---|
Michael Mooney | 39 | 12 | 0 | 0.308 |
Avery Pankow | 25 | 6 | 0 | 0.240 |
Sean Bombard | 36 | 6 | 0 | 0.167 |
Jackson Fudge | 26 | 6 | 0 | 0.231 |
Alex Smith | 32 | 5 | 0 | 0.156 |
Carson Lear | 31 | 5 | 0 | 0.161 |
Alysa Mooney | 22 | 5 | 0 | 0.227 |
Nicholas Capece | 36 | 5 | 0 | 0.139 |
Connor Pearce | 24 | 4 | 0 | 0.167 |
Landon Coyle | 25 | 2 | 0 | 0.080 |
Jayden Wilmot | 30 | 1 | 0 | 0.033 |
Frankie Sgroi | 5 | 1 | 0 | 0.200 |
Hit Leaders - Big Blue Fall - CLL 2018
Player | AB | H | RBI | HR | AVG |
---|---|---|---|---|---|
Nicholas Capece | 12 | 10 | 2 | 0 | 0.833 |
Chris Williams | 12 | 9 | 3 | 0 | 0.750 |
Alysa Mooney | 11 | 5 | 2 | 0 | 0.455 |
Alex Smith | 15 | 5 | 3 | 0 | 0.333 |
John Wozniczka | 14 | 5 | 1 | 0 | 0.357 |
Michael Mooney | 11 | 4 | 1 | 0 | 0.364 |
Ryan Keil | 16 | 4 | 0 | 0 | 0.250 |
Sean Bombard | 8 | 2 | 1 | 1 | 0.250 |
Stosh Knaflewski | 14 | 2 | 3 | 0 | 0.143 |
Jackson Fudge | 6 | 2 | 3 | 0 | 0.333 |
Avery Pankow | 4 | 2 | 0 | 0 | 0.500 |
Connor Pearce | 8 | 0 | 0 | 0 | 0.000 |
Antonio Scheuer | 17 | 0 | 0 | 0 | 0.000 |