Details
Date | Time | League | Season |
---|---|---|---|
February 20, 2021 | 9:23 pm | Sports Zone Indoor League Winter | Winter 2020 S2 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R |
---|---|---|---|---|---|---|---|---|---|
SBC Cuse Blues | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Winter Rattlers 2020 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 2 | 12 |
Winter Rattlers 2020
# | Batting | PA | AB | HBP | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Calabria | 6 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nicholas Capece | 6 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luke Crawford | 6 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Capp | 6 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dylan Bertollini | 6 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ethan Matthews | 6 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Lucas Thelen | 6 | 6 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kenton “KJ” Cochran | 6 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Connor Pearce | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 53 | 53 | 0 | 0 | 32 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | ERA | BB | SO | HR |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SBC Cuse Blues
PA | AB | HBP | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IP | H | R | ERA | BB | SO | HR |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |