Details
Date | Time | League | Season |
---|---|---|---|
August 17, 2020 | 5:45 am | Cicero Little League | 2020 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H |
---|---|---|---|---|---|---|---|---|
Liverpool Juniors | 2 | 2 | 1 | 0 | 0 | 3 | 8 | 20 |
2020 Rattlers CLL | 3 | 0 | 8 | 1 | 1 | 0 | 13 | 7 |
2020 Rattlers CLL
# | Batting | PA | AB | HBP | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Calabria | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nicholas Capece | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ethan Matthews | 3 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lucas Thelen | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Daniel Capp | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sean Bombard | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Mooney | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Jack DeVinney | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Connor Pearce | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Jacob Sadowski | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Alex Smith | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chase Mearon | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jack Clary | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Kenton “KJ” Cochran | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 36 | 34 | 0 | 13 | 13 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 |
Pitching | IP | H | R | ERA | BB | SO | HR |
---|---|---|---|---|---|---|---|
Jacob Calabria | 2 | 4 | 4 | 12.00 | 3 | 2 | 0 |
Connor Pearce | 2 | 1 | 1 | 3.00 | 1 | 1 | 0 |
Lucas Thelen | 2 | 2 | 3 | 9.00 | 3 | 4 | 0 |
Ethan Matthews | 1 | 0 | 1 | 6.00 | 1 | 1 | 0 |
Total | 7 | 7 | 9 | 7.71 | 8 | 8 | 0 |
Liverpool Juniors
PA | AB | HBP | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IP | H | R | ERA | BB | SO | HR |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |