13u Cicero Teams
Rattlers CLL Defeats North Syracuse Despite Allowing 5-Run Inning
After a rough first inning, the Rattlers were able to come back to beat North Syracuse on Sunday.
Final Indoor Game on Saturday, Rattlers Ready to Roll This Spring
The Cicero Rattlers will be playing their final game of the winter this Saturday at the Sports Center Arena at 9pm.
Thelen and Capece Double-Play Ranks #1 in Champions Events Tournament Top Plays
Congratulations to Lucas Thelen (1B) and Nicholas Capece (SS) from our Rattlers tourney team — they hooked up to get the #1 spot in the Champions Events Top 5 Plays.
Close Game Ends Rattlers Win Streak
The Rattlers came into the Sports Center Arena riding a 6-game win streak dating back to January.
Pitching Trio Holds SBC as Rattlers Extend Streak to 6 Wins
Rattlers win streak extends to 6 games as Kenton Cochran, Lucas Thelen and Jacob Calabria pitch their way to a 6-3 win over SBC.
Rattlers Earn 8-4 Record as Season Ends with 5 Game Win Streak
The Rattlers ended the indoor MP season with a record of 8-4. They outscored their opponents 127-93 and ended the season with a 5 game win streak.
Rattlers Defense Stifles SBC as Matthews and Cochran Homeruns Help Seal a 12-3 Win
Another solid performance from the Rattlers, which included a Matthews grand slam and a Cochran 2-run dinger.
Rattlers Hold On to Outscore Cuse Blues
The Cicero Rattlers met up at the Cuse Blues team from SBC and were led by Thelen and Capece on offense and KJ Cochran on defense.
Rattlers Tally 11 Runs and a 2-Run Homer on Saturday Night
The Rattlers hit the turf on Saturday with the Sports Center home team, tallying up 11 runs and a 2-run dinger by Capece.
3-Run Homerun by Capece Leads Rattlers to 14 Runs
The Cicero Rattlers met up with their friends from ESM on Saturday with an offense output driven by Capece, Thelen, Calabria and Cochran.
- No matching events listed under 13u Events. Please try viewing the full calendar for a complete list of events.
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
30
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
1
|
2
|
3
|
Next Game
Current Teams
Previous Teams / Seasons
Cicero Spring 13u
Player | AB | R | H | 2B | 3B | HR | SB | BB | SO | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Calabria | 26 | 16 | 16 | 8 | 2 | 1 | 0 | 2 | 2 | 9 | 0.615 |
Nicholas Capece | 28 | 12 | 13 | 3 | 1 | 1 | 0 | 3 | 7 | 10 | 0.464 |
Alex Smith | 33 | 14 | 13 | 2 | 0 | 1 | 0 | 9 | 5 | 11 | 0.394 |
Dominick Ciccone | 27 | 11 | 10 | 1 | 1 | 0 | 0 | 3 | 2 | 9 | 0.370 |
Jackson Fudge | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 4 | 0.286 |
Ryan Keil | 25 | 8 | 7 | 0 | 0 | 0 | 0 | 13 | 9 | 10 | 0.280 |
Michael Mooney | 29 | 12 | 8 | 1 | 0 | 0 | 0 | 6 | 5 | 11 | 0.276 |
Avery Pankow | 11 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 5 | 0.273 |
Connor Pearce | 25 | 2 | 6 | 1 | 0 | 0 | 0 | 5 | 8 | 9 | 0.240 |
Sean Bombard | 29 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 13 | 11 | 0.172 |
Drew Matyasik | 24 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 8 | 9 | 0.167 |
James Zampini | 19 | 5 | 3 | 1 | 0 | 0 | 0 | 4 | 5 | 9 | 0.158 |
Carter Duncan | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 7 | 0.000 |
Pitching Spring 13u
Player | IP | H | R | BB | SO | HR | G |
---|---|---|---|---|---|---|---|
Alex Smith | 21.1 | 27 | 23 | 14 | 35 | 0 | 11 |
Connor Pearce | 17.7 | 23 | 12 | 2 | 25 | 0 | 9 |
Ryan Keil | 8.8 | 10 | 7 | 2 | 13 | 0 | 10 |
Nicholas Capece | 6.4 | 17 | 16 | 5 | 13 | 0 | 10 |
Jacob Calabria | 10 | 17 | 19 | 8 | 12 | 0 | 9 |
Dominick Ciccone | 1 | 1 | 4 | 3 | 2 | 0 | 9 |
Michael Mooney | 0.3 | 4 | 4 | 3 | 1 | 0 | 11 |
Sean Bombard | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
James Zampini | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Jackson Fudge | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
Drew Matyasik | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Carter Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Avery Pankow | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Cicero - Indoor Spring
Player | AB | R | H | 2B | 3B | HR | SB | BB | SO | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Connor Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Michael Mooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Sean Bombard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Alex Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Jayden Wilmot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Carson Lear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Avery Pankow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Daniel Capp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Lucas Thelen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Nicholas Capece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Pitching - Indoor Spring
Player | IP | H | R | BB | SO | HR | G |
---|---|---|---|---|---|---|---|
Lucas Thelen | 65.5 | 55 | 69 | 56 | 70 | 2 | 100 |
Connor Pearce | 66.4 | 98 | 72 | 32 | 66 | 0 | 102 |
Nicholas Capece | 42.8 | 56 | 57 | 30 | 62 | 1 | 128 |
Alex Smith | 35.1 | 40 | 35 | 39 | 53 | 0 | 50 |
Daniel Capp | 3 | 5 | 5 | 0 | 4 | 0 | 105 |
Big Blue Winter - Indoor League
Player | AB | R | H | 2B | 3B | HR | SB | BB | SO | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Michael Mooney | 39 | 4 | 12 | 1 | 0 | 0 | 1 | 2 | 18 | 11 | 0.308 |
Avery Pankow | 25 | 4 | 6 | 0 | 0 | 0 | 2 | 1 | 12 | 8 | 0.240 |
Sean Bombard | 36 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 17 | 12 | 0.167 |
Jackson Fudge | 26 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 13 | 6 | 0.231 |
Alex Smith | 32 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 15 | 10 | 0.156 |
Carson Lear | 31 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 19 | 11 | 0.161 |
Alysa Mooney | 22 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 10 | 6 | 0.227 |
Nicholas Capece | 36 | 2 | 5 | 1 | 0 | 0 | 1 | 3 | 17 | 11 | 0.139 |
Connor Pearce | 24 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 15 | 10 | 0.167 |
Landon Coyle | 25 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 16 | 6 | 0.080 |
Jayden Wilmot | 30 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 18 | 11 | 0.033 |
Frankie Sgroi | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.200 |
2018 Big Blue Fall Results
Player | R | H | RBI | HR | SB | BB | SO | G | AVG |
---|---|---|---|---|---|---|---|---|---|
Nicholas Capece | 11 | 10 | 2 | 0 | 14 | 4 | 2 | 6 | 0.833 |
Chris Williams | 12 | 9 | 3 | 0 | 16 | 5 | 2 | 5 | 0.750 |
Alysa Mooney | 6 | 5 | 2 | 0 | 13 | 4 | 5 | 6 | 0.455 |
Alex Smith | 7 | 5 | 3 | 0 | 14 | 4 | 4 | 6 | 0.333 |
John Wozniczka | 5 | 5 | 1 | 0 | 11 | 3 | 8 | 5 | 0.357 |
Michael Mooney | 0 | 4 | 1 | 0 | 12 | 4 | 4 | 6 | 0.364 |
Ryan Keil | 3 | 4 | 0 | 0 | 7 | 1 | 11 | 6 | 0.250 |
Sean Bombard | 1 | 2 | 1 | 1 | 7 | 1 | 6 | 4 | 0.250 |
Stosh Knaflewski | 2 | 2 | 3 | 0 | 4 | 0 | 11 | 5 | 0.143 |
Jackson Fudge | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 0.333 |
Avery Pankow | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.500 |
Connor Pearce | 3 | 0 | 0 | 0 | 5 | 3 | 7 | 4 | 0.000 |
Antonio Scheuer | 1 | 0 | 0 | 0 | 3 | 2 | 15 | 6 | 0.000 |